| NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
|---|---|---|---|---|---|
| 81 | Kopi Bali Sanur (The Hub) Sanur - Bali 2017 | Mechanical,Electrical,Plumbing | Restaurant | Finish | |
| 82 | Kuta Beach Club 2016 | Panel & Kabel Power | Hotel | Finish | |
| 83 | Kuta Playa ( Whyndam Garden) Kuta - Bali 2018 | Mechanical,Electrical,Plumbing | Hotel | Finish | |
| 84 | Lago Villa, Nusa Penida Bali 2025 | MEP & VAC | Villa | On Progress | |
| 85 | Laguna Resort & Spa BTDC Nusa Dua 2009 | Mechanical, Electrical | Resort & Spa | ||
| 86 | LB House - Tumbak Bayuh Bali - 2022 | Mechanical,Elektrical,Plumbing & Ventilation Air Conditioning | Villa | Finish | |
| 87 | Legian Sire Villa Lombok 2017 | Mechanical, Electrical, Plumbing | Villa | Finish | |
| 88 | Lobby Aston Lounge Nusa Dua 2009 | Mechanical Electrical | Lobby | Finish | |
| 89 | Luwansa Labuan Bajo NTT - Bajo 2011 | Mechanical, Electrical | Hotel | ||
| 90 | Luxury Jimbaran 2022 | Mechanical,Elektrical,Plumbing & Ventilation Air Conditioning |
Mock Up House Karv |
4 Room | Finish |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio