| NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
|---|---|---|---|---|---|
| 41 | Cafe Fave Canggu - Bali 2011 | Mechanical, Electrical | Hotel | Finish | |
| 42 | Capsule Hotel Bandara I Gusti Ngurah Rai - Bali 2020 | Mechanical,Electrical,Plumbing | Hotel Bandara | Finish | |
| 43 | Conrad Suite 2016 | Hydrant | Hotel | Finish | |
| 44 | COZY BEACH CLUB Kuta - Bali 2006 |
Restaurant |
Restaurant | 800 M2 | Finish |
| 45 | Damara Club House Jimbaran - Bali 2022 | MEP | Club House | Finish | |
| 46 | Damara Villa Ubud, 2024 | MEP & VAC | Villa | Finish | |
| 47 | Dashed House Mengwi Badung - Bali , 2022 | MEP | Villa | Finish | |
| 48 | Departement store Nusa Dua- Bali 2005 |
Departement store |
Art Market | 1100 M2 | Finish |
| 49 | Dewi Sri Guest House Kuta 2009 | Mechanical, Electrical | House | Finish | |
| 50 | Discovery Canggu Canggu - Bali 2011 | Mechanical, Electrical | Hotel | Finish | |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio