| NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
|---|---|---|---|---|---|
| 31 | Banyan Tree Unggasan - Kuta selatan Bali 2007 |
Villa |
Villa | 40 Villa | Finish |
| 32 | Bintang Flores Hotel Labuan Bajo - Flores 2007 | Hotel Mechanical Electrical | Hotel | 65 Room | Finish |
| 33 | Bintang Kuta Bali Kuta - Bali 2011 | Mechanical, Electrical | Hotel | Finish | |
| 34 | Bir Bintang Buit - Tabanan Bali 2021 | MEP | Gudang | Finish | |
| 35 | Bir Bintang Legian - Bali 2009 | Mechanical, Electrical | Gudang | Finish | |
| 36 | BIR BINTANG SINGARAJA Singaraja, Buleleng-Bali 2012 | Mechanical, Electrical Mechanical, Electrical | Gudang | Finish | |
| 37 | BIR BINTANG Ubung, Denpasar-Bali 2012 | Gudang | Finish | ||
| 38 | Bougenville Villa Ubud - Gianyar Bali 2011 | Mechanical, Electrical | Villa | Finish | |
| 39 | BPJS & BIMC Clinic Canggu 2015 | Mechanical, Electrical, Plumbing & VAC | Clinic | Finish | |
| 40 | Branch Office Tata Bali Sanur - Bali 2007 | Office Mechanical Electrical | Office | 360 M2 | Finish |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio