NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
---|---|---|---|---|---|
31 | Bintang Kuta Bali Kuta - Bali 2011 | Mechanical, Electrical | Hotel | Finish | |
32 | Bir Bintang Buit - Tabanan Bali 2021 | MEP | Gudang | Finish | |
33 | Bir Bintang Legian - Bali 2009 | Mechanical, Electrical | Gudang | Finish | |
34 | BIR BINTANG SINGARAJA Singaraja, Buleleng-Bali 2012 | Mechanical, Electrical Mechanical, Electrical | Gudang | Finish | |
35 | BIR BINTANG Ubung, Denpasar-Bali 2012 | Gudang | Finish | ||
36 | Bougenville Villa Ubud - Gianyar Bali 2011 | Mechanical, Electrical | Villa | Finish | |
37 | BPJS & BIMC Clinic Canggu 2015 | Mechanical, Electrical, Plumbing & VAC | Clinic | Finish | |
38 | Branch Office Tata Bali Sanur - Bali 2007 | Office Mechanical Electrical | Office | 360 M2 | Finish |
39 | Cafe Fave Canggu - Bali 2011 | Mechanical, Electrical | Hotel | Finish | |
40 | Capsule Hotel Bandara I Gusti Ngurah Rai - Bali 2020 | Mechanical,Electrical,Plumbing | Hotel Bandara | Finish | |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio