| NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
|---|---|---|---|---|---|
| 221 | Villa Maya Loka Kuta - Bali 2004 |
Villa |
Villa | 12 Villa | Finish |
| 222 | Villa Nelayan Canggu - bali 2019 | Mechanical,Electrical,Plumbing | Villa | Finish | |
| 223 | Villa Pererenan (Echo Villa) Canggu - Bali | Mechanical,Electrical,Plumbing | Villa | Finish | |
| 224 | Villa Senggigi Lombok 2017 | Mechanical, Elektrical, Plumbing | Villa | On Progress | |
| 225 | Villa Visesa Ubud 2016 | Mechanical, Electrical, Plumbing | Villa | On Progress | |
| 226 | Villa Wayang Batu Belig - Kuta 2006 |
Villa |
Villa | 4 Villa | Finish |
| 227 | W RESORT Seminyak - Kuta 2007 | Resort ( Villa ) Mechanical Electrical | Villa | 40 Villa | |
| 228 | W Villas Kerobokan 2010 | Mechanical, Electrical | Villa | ||
| 229 | W-Hotel Renovation 2015 | Hydrant | Hotel | On Progress | |
| 230 | Wanara Villa Ubud Ubud - Gianyar 2009 | Mechanical, Electrical Plumbing & Sanitary | Villa | Finish | |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio