NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
---|---|---|---|---|---|
221 | Villa Wayang Batu Belig - Kuta 2006 |
Villa |
Villa | 4 Villa | Finish |
222 | W RESORT Seminyak - Kuta 2007 | Resort ( Villa ) Mechanical Electrical | Villa | 40 Villa | |
223 | W Villas Kerobokan 2010 | Mechanical, Electrical | Villa | ||
224 | W-Hotel Renovation 2015 | Hydrant | Hotel | On Progress | |
225 | Wanara Villa Ubud Ubud - Gianyar 2009 | Mechanical, Electrical Plumbing & Sanitary | Villa | Finish | |
226 | Westin Hotel Nusa dua - Bali 2020 | Mechanical,Electrical,Plumbing | Hotel | Finish | |
227 | Westin Nusa Dua 2010 | Mechanical, Electrical | Hotel | Finish | |
228 | Westin Pool Toilet, 2023 | Pool | Pool | Finish | |
229 | Westin Renovasi Infra All Wings, 2024 | MEP & VAC | Hotel | On Progress | |
230 | Westin Renovasi Room All Wings, 2024 | MEP & VAC | Hotel | On Progress | |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio