NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
---|---|---|---|---|---|
211 | Villa Canggu / Villa Gracia Canggu ? Bali 2012 | Mechanical, Electrical | Villa | On Progress | |
212 | Villa Canggu 2023 | Mechanical,Elektrical,Plumbing & Ventilation Air Conditioning | Villa | Finish | |
213 | Villa Disini Kuta - Bali 2006 |
Villa |
Villa | 20 Villa | Finish |
214 | Villa Disini Moc Up Villa Kuta - Bali 2004 |
Villa |
Villa | 22 Villa | Finish |
215 | Villa Mahapala Sanur - Bali 2006 |
Villa |
Villa | 20 Villa | Finish |
216 | Villa Maya Loka Kuta - Bali 2004 |
Villa |
Villa | 12 Villa | Finish |
217 | Villa Nelayan Canggu - bali 2019 | Mechanical,Electrical,Plumbing | Villa | Finish | |
218 | Villa Pererenan (Echo Villa) Canggu - Bali | Mechanical,Electrical,Plumbing | Villa | Finish | |
219 | Villa Senggigi Lombok 2017 | Mechanical, Elektrical, Plumbing | Villa | On Progress | |
220 | Villa Visesa Ubud 2016 | Mechanical, Electrical, Plumbing | Villa | On Progress | |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio