| NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
|---|---|---|---|---|---|
| 21 | Bali Ocean, 2024 | MEP & VAC | Villa | On Progress | |
| 22 | Bali Padma ( Pool ) Legian 2010 | Mechanical, Electrical | Pool | Finish | |
| 23 | Bali Padma ( Renovasi Q Block Tahap II ) Kuta 2010 | Mechanical, Electrical | Hotel | Finish | |
| 24 | Bali Padma Hotel ( Chale 9.10.11.12.14.19 ) Kuta - Bali 2009 | Mechanical Electrical | Hotel | Finish | |
| 25 | Bali Padma Hotel ( Chalet 4 ) Legian Kuta 2010 | Mechanical, Electrical | Hotel | Finish | |
| 26 | Bali Padma Hotel Kuta - Bali 2007 | Hotel Mechanical Electrical | Hotel | 56 Room | Finish |
| 27 | Bali Padma Hotel Kuta - Bali 2008 | Hotel Mechanical Electrical | Hotel | 36 Room | Finish |
| 28 | Bali Padma Kuta - Bali 2006 |
Hotel |
Hotel | 260 Room | Finish |
| 29 | Bali Tenis Tanah Lot, 2025 | MEP & VAC | Lapangan Tenis | On Progress | |
| 30 | Balinese Villa Nusa Dua 2010 | Mechanical, Electrical | Villa | Finish | |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio