| NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status | ||
|---|---|---|---|---|---|---|---|
| 161 | Sanur Paradise Hotel Sanur - Bali 2012 | Mechanical, Electrical | Hotel | ||||
| 162 | Sawangan Resort Nusa Dua Bali 2012 | Mechanical, Electrical | Hotel | ||||
| 163 | Secana Appartemen Pererenan, 2023 |
|
|
Finish | |||
| 164 | Segmen 3 - Pasar Seni Kuta - 2022 | Electrical & Plumbing | Market | Finish | |||
| 165 | Semaya Villa Seminyak - Kuta 2008 | Ducting | Kitchen | 80 M2 | |||
| 166 | Seminyak Resort Kuta 2010 | Mechanical, Electrical | Villa | ||||
| 167 | Sheraton Laguna Caffe Nusa Dua- Bali 2006 |
Hotel |
Caf? | 450 M2 | Finish | ||
| 168 | Sheraton Laguna Renovasi Spa Sheraton Laguna Nusa Dua- Bali 2005 |
Hotel |
Spa | 600 m2 | |||
| 169 | Sheraton Lobby Nusa Dua- Bali 2006 |
Hotel |
Lobby | 400 M2 | Finish | ||
| 170 | Sheraton Lombok Hotel Lombok 2008 | Mechanical Electrical | Ball Room | 1200 M2 | Finish | ||
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio