| NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
|---|---|---|---|---|---|
| 131 | Patas Seaweed Singaraja - Bali 2018 | Mechanical,Electrical,Plumbing | Pabrik | Finish | |
| 132 | Perancak Villa Negare ? Bali 2012 | Mechanical, Electrical | Villa | Finish | |
| 133 | PHL House, 2023 |
MEP & VAC |
Villa | On Progress | |
| 134 | Pre Opening Office St. Regis Resort Nusa Dua - Bali 2007 | Office Electrical | Office | 400 M2 | Finish |
| 135 | PRIMA HOTEL Flores 2010 | Mechanical, Electrical | Hotel | Finish | |
| 136 | Quest Villa Kuta 2010 | Mechanical, Electrical | Hotel | Finish | |
| 137 | Rama Bridge Restaurant Kuta - Bali 2006 |
Restaurant |
Restaurant | 2400 M2 | Finish |
| 138 | Ramada Bintang Bali Kuta - Bali 2006 |
Hotel |
Hotel | 18 Room | Finish |
| 139 | Ramada Bintang Bali Legian Kuta 2010 | Mechanical, Electrical | Hotel | ||
| 140 | Ramayana Hotel Kuta - Bali 2017 | Hotel | Finish | ||
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio