| NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
|---|---|---|---|---|---|
| 111 | Mutira Suit & Spa Seminyak Kuta Kuta -Bali 2003 |
Villa |
Villa | 10 Villa | Finish |
| 112 | N5 Villa Nusa Dua Bali 2013 | Mechanical, Electrical | Villa | Finish | |
| 113 | Namaste Kuta - Bali 2008 | Mechanical Electrical | Villa | 20 Villa | Finish |
| 114 | Neo Kupang 2014 | Mechanical, Electrical, Plumbing & VAC | Hotel | Finish | |
| 115 | New Kuta Condotel Nusa Dua 2008 | Mechanical Electrical | |||
| 116 | Nikko Hotel Nusa Dua - Bali 2008 | Mechanical Electrical | Restauran | 100 M2 | Finish |
| 117 | Niko Hotel Nusa Dua - Bali 2007 | Restaurant Mechanical Electrical | restaurant | 900 M2 | Finish |
| 118 | NOVO TURISMO Dili - Timor Leste 2010 | Mechanical, Electrical | Hotel | Finish | |
| 119 | Novotel Lombok Lombok 2010 | Mechanical, Electrical | Hotel | ||
| 120 | Novotel Nusa Dua - Bali 2007 |
Hotel |
Hotel | 22 Room | Finish |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio