NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
---|---|---|---|---|---|
111 | Neo Kupang 2014 | Mechanical, Electrical, Plumbing & VAC | Hotel | Finish | |
112 | New Kuta Condotel Nusa Dua 2008 | Mechanical Electrical | |||
113 | Nikko Hotel Nusa Dua - Bali 2008 | Mechanical Electrical | Restauran | 100 M2 | Finish |
114 | Niko Hotel Nusa Dua - Bali 2007 | Restaurant Mechanical Electrical | restaurant | 900 M2 | Finish |
115 | NOVO TURISMO Dili - Timor Leste 2010 | Mechanical, Electrical | Hotel | Finish | |
116 | Novotel Lombok Lombok 2010 | Mechanical, Electrical | Hotel | ||
117 | Novotel Nusa Dua - Bali 2007 |
Hotel |
Hotel | 22 Room | Finish |
118 | Nusa Dua Beach Hotel Nusa Dua 2010 | Mechanical, Electrical | Hotel | ||
119 | NYANYI RIVERSIDE VILLAS Tabanan 2010 | Mechanical, Electrical | Villa | Finish | |
120 | Ocean Terace Laguna Resort & Spa BTDC - Nusa Dua Bali 2011 | Mechanical, Electrical | Resort & Spa | ||
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio