NO | Project Name | PROJECT DESCRIPTION AND SCOPE OF WORKS | Type Building | ROOM | Status |
---|---|---|---|---|---|
11 | AR House | MEP & VAC | Villa | On Progress | |
12 | Aston Jimbaran Nusa Dua Bali 2013 | MEP | Hotel | Finish | |
13 | Ature Sales Galery 2019 | Mechanical,Electrical,Plumbing | Galery | Finish | |
14 | Aurora Villa Uluwatu - Bali 2020 | Mechanical,Electrical,Plumbing | Villa | Finish | |
15 | Bali Creative Campus Tsinghua Sea Centre Kura Kura Serangan - Bali 2021 | MEP | Campus | Finish | |
16 | Bali Dinasty Resort ( Renovasi Block B ) Kuta 2010 | Mechanical, Electrical | Hotel | Finish | |
17 | Bali Dynasty Resort Kuta - Bali 2009 | Mechanical Electrical | Resort | Finish | |
18 | Bali Dynasty Resort Kuta, Renovasi Suite Room 2017 | Mechanical, Electrical, Plumbing | Hotel | Finish | |
19 | Bali Nirwana Resort Tanah Lot - Bali 2011 | Mechanical, Electrical | Hotel | Finish | |
20 | Bali Ocean, 2024 | MEP & VAC | Villa | On Progress | |
Hak Cipta © 2016 PT. Bali Cukup Mandiri
design dan develop oleh
Idesabali Studio